Carretta
Carretta
Company
Back
Presentation
Values
Our success story
Collaborations
Technology
Solutions
Back
All solutions
“Smart manufacturing” 4.0 plant platforms
Custom automated systems and equipment
Innovative and collaborative robotics
Software development
Electrical panels and engineering
Products
Back
All products
Applications
Back
Material handling
Back
Mix | 2000
Mir | 200
Xobot | Wire Cobots
Mix | packaging system with die-cut cardboard
Mix | stacker crane
Mix | tray buffering module
Mix | panel bender 400/400
Avenir | 6*|10*|22*
Avenir | 6*|10*
Plant automation / lines
Back
Mix | 2000
Mix | stacker crane
Mix | tray buffering module
Mix | 10.16
Mix | 128
Mix | 10.12
Mix | 12
Mix | 13.6
Other
Back
Wires | 600
Xobot | Wire Cobots
Pick&place, palletizing, packaging
Back
Mix | packaging system with die-cut cardboard
Mix | stacker crane
Avenir | 1|3*|6*|8* DT
Mix | 10.16
Mix | 128
Mix | 10.12
Mix | 12
Robot applications / Agv
Back
Mir | 200
Xobot | Wire Cobots
Cubic | 5|10*|12*|20*
Avenir | 1|3*|6*|8* DT
Avenir | 6*|10*|22*
Avenir | 6*|10*
Buffering modules
Back
Mix | stacker crane
Mix | tray buffering module
Assembly
Back
Iconic | 800
Iconic | 1000
Iconic | 350
Wires | 600
Xobot | Wire Cobots
Modular | Pro
Modular | Basic
Material removal / cutting on the fly
Back
Mix | tray reconditioning center
Aero | 1000 all-in-one
Aero | 3500 all-in-one
Quality control & inspection
Back
Xobot | Wire Cobots
Avenir | 6*|10*|22*
Quantum | 800*|1600*|2400*
Avenir | 6*|10*
Custom machining centers, prototypes
Back
Drill | Perfo15
Drill | 552/4100
Drill | 172/4100
Drill | 80/4000
Mix | automatic welding unit for square-section steel profiles
Mix | panel bender 400/400
Machine servicing
Back
Mix | 2000
Xobot | Wire Cobots
Cubic | 5|10*|12*|20*
Cubic | 4
Cubic | 5
Avenir | 1|3*|6*|8* DT
Avenir | 6*|10*|22*
Avenir | 6*|10*
Mix | 10.16
Drilling
Back
Drill | Perfo15
Drill | 552/4100
Drill | 172/4100
Sectors
Back
Mechanical industry
Back
Drill | Perfo15
Drill | 552/4100
Drill | 172/4100
Drill | 80/4000
Cubic | 5
Avenir | 6*|10*|22*
Avenir | 6*|10*
Manufacturing industry
Back
Iconic | 800
Mix | 2000
Iconic | 1000
Iconic | 350
Mir | 200
Mix | stacker crane
Cubic | 5|10*|12*|20*
Cubic | 4
Avenir | 6*|10*|22*
E-commerce and retail logistics
Back
Mix | stacker crane
Pharmaceutical and healthcare sector
Back
Avenir | 1|3*|6*|8* DT
Other sectors
Back
Iconic | 800
Mix | 2000
Iconic | 1000
Iconic | 350
Mir | 200
Xobot | Wire Cobots
Mix | automatic welding unit for square-section steel profiles
Mix | stacker crane
Mix | tray buffering module
High-performance machinery
Back
Drill | Perfo15
Drill | 552/4100
Drill | 172/4100
Drill | 80/4000
Avenir | 1|3*|6*|8* DT
Automotive industry
Back
Iconic | 800
Mix | 2000
Iconic | 1000
Iconic | 350
Mir | 200
Wires | 600
Xobot | Wire Cobots
Mix | automatic welding unit for square-section steel profiles
Mix | tray buffering module
Food & beverage industry
Back
Mix | stacker crane
Avenir | 1|3*|6*|8* DT
Electronics industry
Back
Wires | 600
Xobot | Wire Cobots
Modular | Pro
Modular | Basic
Wood and furniture industry
Back
Drill | Perfo15
Drill | 552/4100
Drill | 172/4100
Drill | 80/4000
Mix | 2000
Mix | packaging system with die-cut cardboard
Mix | stacker crane
Aero | 1000 all-in-one
Aero | 3500 all-in-one
Consumer goods industry
Back
Iconic | 800
Mix | 2000
Iconic | 1000
Iconic | 350
Xobot | Wire Cobots
Mix | stacker crane
Metal industry
Back
Mix | tray reconditioning center
Plastics industry
Back
Drill | Perfo15
Drill | 552/4100
Drill | 172/4100
Drill | 80/4000
Mix | 2000
Mix | packaging system with die-cut cardboard
Mix | stacker crane
Aero | 1000 all-in-one
Aero | 3500 all-in-one
Components & manufactured goods industry
Back
Drill | Perfo15
Drill | 552/4100
Drill | 172/4100
Drill | 80/4000
Iconic | 800
Mix | 2000
Iconic | 1000
Iconic | 350
Mir | 200
Services
Back
All services
Support
Service requests
Maintenance
Training
Spare parts
Technology
Back
All articles
High Tech
Uncategorized
Contacts
Smart factory
Select a category
All articles
High Tech
Uncategorized
Sorry this section is empty.